<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Right and Left, by the numbers.</title>
	<link>http://www.yacrwb.org/2006/10/04/right-and-left-by-the-numbers/</link>
	<description>Yet Another Conservative, Right Wing Blog</description>
	<pubDate>Mon,  8 Sep 2008 07:26:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Y.A.C.R.W.B - Yet Another Conservative, Right Wing Blog &#187; Internet of Increasing Importance in Political News</title>
		<link>http://www.yacrwb.org/2006/10/04/right-and-left-by-the-numbers/#comment-1369</link>
		<dc:creator>Y.A.C.R.W.B - Yet Another Conservative, Right Wing Blog &#187; Internet of Increasing Importance in Political News</dc:creator>
		<pubDate>Mon, 30 Oct 2006 13:01:47 +0000</pubDate>
		<guid>http://www.yacrwb.org/2006/10/04/right-and-left-by-the-numbers/#comment-1369</guid>
		<description>[...] If, as the poll suggests that 43% of likely voters are in a mostly liberal category – dose that point to the fact that the likely voters are no representative of the US population as a whole? I tackled the whole right and left statistics previously in this post, which is made more interesting by the ABC article. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] If, as the poll suggests that 43% of likely voters are in a mostly liberal category – dose that point to the fact that the likely voters are no representative of the US population as a whole? I tackled the whole right and left statistics previously in this post, which is made more interesting by the ABC article. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stop The ACLU</title>
		<link>http://www.yacrwb.org/2006/10/04/right-and-left-by-the-numbers/#comment-20</link>
		<dc:creator>Stop The ACLU</dc:creator>
		<pubDate>Thu, 05 Oct 2006 00:41:35 +0000</pubDate>
		<guid>http://www.yacrwb.org/2006/10/04/right-and-left-by-the-numbers/#comment-20</guid>
		<description>&lt;strong&gt;Right and Left, by the numbers.&lt;/strong&gt;

	The Brian Rohrbough  issue has me thinking about the numbers. Are there more liberals than conservatives, more left that right? Are we really in a world where the an utterance against abortion and the admonition of the Godlessness of our schools is re...</description>
		<content:encoded><![CDATA[<p><strong>Right and Left, by the numbers.</strong></p>
<p>	The Brian Rohrbough  issue has me thinking about the numbers. Are there more liberals than conservatives, more left that right? Are we really in a world where the an utterance against abortion and the admonition of the Godlessness of our schools is re&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
